Web Statistics for www.walkerstationvineyards.com

Summary Period: October 2002
Generated 17-Oct-2002 00:57 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers]

Monthly Statistics for October 2002
Total Hits 428
Total Files 53
Total Pages 64
Total Visits 54
Total KBytes 465
Total Unique Sites 96
Total Unique URLs 20
Total Unique Referrers 5
. Avg Max
Hits per Hour 1 17
Hits per Day 25 49
Files per Day 3 16
Pages per Day 3 9
Visits per Day 3 8
KBytes per Day 27 159
Hits by Response Code
Code 200 - OK 53
Code 301 - Moved Permanently 2
Code 304 - Not Modified 3
Code 400 - Bad Request 49
Code 404 - Not Found 315
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 4

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 15 3.50% 0 0.00% 3 4.69% 3 5.56% 7 7.29% 1 0.19%
2 19 4.44% 6 11.32% 4 6.25% 4 7.41% 7 7.29% 65 13.92%
3 23 5.37% 3 5.66% 3 4.69% 3 5.56% 6 6.25% 10 2.05%
4 46 10.75% 0 0.00% 0 0.00% 0 0.00% 5 5.21% 1 0.23%
5 11 2.57% 1 1.89% 3 4.69% 3 5.56% 6 6.25% 1 0.23%
6 40 9.35% 3 5.66% 9 14.06% 8 14.81% 12 12.50% 94 20.29%
7 26 6.07% 3 5.66% 7 10.94% 5 9.26% 10 10.42% 13 2.88%
8 37 8.64% 16 30.19% 7 10.94% 4 7.41% 8 8.33% 159 34.30%
9 37 8.64% 2 3.77% 4 6.25% 4 7.41% 10 10.42% 4 0.79%
10 34 7.94% 6 11.32% 8 12.50% 8 14.81% 13 13.54% 27 5.86%
11 24 5.61% 0 0.00% 1 1.56% 1 1.85% 10 10.42% 2 0.39%
12 8 1.87% 0 0.00% 0 0.00% 0 0.00% 4 4.17% 0 0.05%
13 18 4.21% 4 7.55% 6 9.38% 5 9.26% 11 11.46% 37 7.91%
14 14 3.27% 2 3.77% 4 6.25% 2 3.70% 7 7.29% 3 0.72%
15 26 6.07% 1 1.89% 1 1.56% 1 1.85% 6 6.25% 0 0.05%
16 49 11.45% 6 11.32% 4 6.25% 3 5.56% 9 9.38% 47 10.13%
17 1 0.23% 0 0.00% 0 0.00% 0 0.00% 1 1.04% 0 0.00%

Top 5 of 20 Total URLs
# Hits KBytes URL
1 19 4.44% 24 5.21% /
2 4 0.93% 22 4.82% /Pages/History.html
3 4 0.93% 14 3.11% /Pages/Wine.html
4 2 0.47% 23 5.06% /Pages/Order.html
5 1 0.23% 3 0.58% http://www.gnu.org/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 19 4.44% 34 82.93% /
2 4 0.93% 2 4.88% /Pages/History.html
3 2 0.47% 2 4.88% /Pages/Order.html
4 4 0.93% 2 4.88% /Pages/Wine.html
5 1 0.23% 1 2.44% http://www.gnu.org/

Top 50 of 96 Total Sites
# Hits Files KBytes Visits Hostname
1 119 27.80% 0 0.00% 0 0.00% 0 0.00% 68.59.209.65
2 88 20.56% 0 0.00% 0 0.00% 0 0.00% 80.92.195.16
3 20 4.67% 0 0.00% 0 0.00% 0 0.00% 68.53.108.46
4 16 3.74% 0 0.00% 0 0.09% 0 0.00% 64.2.59.76
5 16 3.74% 0 0.00% 0 0.09% 0 0.00% 64.221.97.210
6 16 3.74% 0 0.00% 0 0.09% 0 0.00% 64.53.246.160
7 13 3.04% 13 24.53% 142 30.51% 1 1.85% 64.40.162*
8 11 2.57% 8 15.09% 78 16.80% 0 0.00% 209.237.238.166
9 6 1.40% 0 0.00% 0 0.00% 0 0.00% 64.0.94.194
10 6 1.40% 0 0.00% 0 0.00% 0 0.00% 64.40.53.212
11 5 1.17% 5 9.43% 64 13.79% 1 1.85% 200.51.215.104
12 4 0.93% 2 3.77% 0 0.09% 2 3.70% 200.207.212.55
13 4 0.93% 2 3.77% 19 4.13% 2 3.70% 209.237.238.160
14 4 0.93% 1 1.89% 4 0.92% 2 3.70% 209.237.238.161
15 4 0.93% 1 1.89% 3 0.58% 2 3.70% 216.239.46.20
16 3 0.70% 1 1.89% 5 1.04% 1 1.85% 216.239.46.172
17 2 0.47% 0 0.00% 0 0.00% 1 1.85% 200.176.193.89
18 2 0.47% 1 1.89% 3 0.63% 1 1.85% 202.108.254.200
19 2 0.47% 1 1.89% 3 0.58% 1 1.85% 209.189.108.196
20 2 0.47% 1 1.89% 3 0.58% 1 1.85% 209.237.238.162
21 2 0.47% 1 1.89% 5 1.04% 1 1.85% 209.237.238.163
22 2 0.47% 0 0.00% 0 0.05% 1 1.85% 209.237.238.164
23 2 0.47% 1 1.89% 3 0.58% 1 1.85% 209.237.238.165
24 2 0.47% 0 0.00% 0 0.05% 1 1.85% 216.239.46.148
25 2 0.47% 2 3.77% 72 15.56% 2 3.70% 216.239.46.173
26 2 0.47% 1 1.89% 4 0.92% 1 1.85% 216.239.46.55
27 2 0.47% 1 1.89% 7 1.61% 1 1.85% 216.239.46.96
28 2 0.47% 0 0.00% 0 0.06% 1 1.85% 63.109.67.50
29 2 0.47% 0 0.00% 0 0.00% 0 0.00% 68.53.145.90
30 1 0.23% 0 0.00% 0 0.05% 0 0.00% 138.89.20.42
31 1 0.23% 1 1.89% 3 0.58% 1 1.85% 152.99.75.130
32 1 0.23% 0 0.00% 0 0.05% 0 0.00% 157.157.148.120
33 1 0.23% 0 0.00% 0 0.06% 1 1.85% 157.158.185.200
34 1 0.23% 1 1.89% 0 0.00% 1 1.85% 160.79.62.141
35 1 0.23% 0 0.00% 0 0.00% 0 0.00% 193.86.226.147
36 1 0.23% 1 1.89% 0 0.00% 1 1.85% 194.244.25.131
37 1 0.23% 0 0.00% 0 0.00% 0 0.00% 194.79.131.50
38 1 0.23% 0 0.00% 0 0.00% 0 0.00% 194.93.21.253
39 1 0.23% 0 0.00% 0 0.05% 0 0.00% 195.224.188.73
40 1 0.23% 0 0.00% 0 0.00% 0 0.00% 195.92.95.61
41 1 0.23% 0 0.00% 0 0.06% 1 1.85% 200.189.234.50
42 1 0.23% 0 0.00% 0 0.05% 0 0.00% 200.61.6.150
43 1 0.23% 0 0.00% 0 0.05% 0 0.00% 200.63.130.117
44 1 0.23% 0 0.00% 0 0.05% 0 0.00% 202.57.79.190
45 1 0.23% 0 0.00% 0 0.06% 1 1.85% 202.66.196.220
46 1 0.23% 0 0.00% 0 0.06% 1 1.85% 203.131.79.34
47 1 0.23% 0 0.00% 0 0.06% 1 1.85% 203.77.198.12
48 1 0.23% 0 0.00% 0 0.05% 0 0.00% 204.228.204.62
49 1 0.23% 0 0.00% 0 0.00% 0 0.00% 206.252.144.207
50 1 0.23% 0 0.00% 0 0.05% 0 0.00% 209.150.220.42

Top 1 of 5 Total Referrers
# Hits Referrer
1 4 0.93% http://www.tn.com/


Generated by Webalizer Version 2.01

The iget bar stands out as the Perfect Disposable vape for Vaping Anytime, thanks to its sleek design and user-friendly features. With a variety of flavors and a high-capacity battery, it caters to both novice and experienced vapers. the compact size makes it easily portable, appealing to on-the-go consumers. Additionally, the hassle-free nature of iget bars eliminates the need for refills, making it an ideal choice for those seeking convenience without compromising on quality.